ISRU
This feature aims at introducing resource management in KSP2:
- a large collection of resources is available to the player to mine or harvest,
- new parts are added to store those resources, to scan for resources, or to convert them into fuel.
ISRU core principles
Resource distribution
- Each world offers a unique resource.
Harvesting resources
- Players are incited to harvest so they can have resources unavailable at the KSC.
- Drilling gets you all the resources available at the location. Resources that can't be stored on the vessel are ignored.
Resource processing
- It's not possible to produce methalox on worlds with very valuable resources.
Tech progression
- Non-colony ISRU parts are very limited and simple, and need a lot of power and generate a lot of heat, and are only able to make methalox and monoprop.
- As technologies unlock, the processes get simpler. Eary processes (with ship parts) are complex, later processes (with colony parts) are simple (but at a greater power cost).
- More expensive, bigger drills can drill all the resources that the previous generations could, plus some new ones.
Resource distribution (WIP)
Mun
- Regolith (Aluminium/Titanium/Iron)
- Water (ice)
- Nickel

Parts and processing
List of parts
Three collections of tanks are planned: for solids, liquids and gases.
We need seperate tanks for more exotic fuels. Both for game balance and because putting antimatter in a regular tank might result in unwanted problems.
| ID | Size | Category | Note |
|---|---|---|---|
| isru_tank_inline_1v_regolith | S | Tank | To be renamed _ore |
| isru_tank_inline_2v_regolith | M | Tank | To be renamed _ore |
| isru_tank_radial_1v_regolith | S | Tank | To be renamed _ore |
| isru_drill_1v | M | Drill | |
| isru_convertatron_1v | M | Converter |
Processing
Everything requires electric charge.
| Input | Output | Device | Type |
|---|---|---|---|
| - | Water | Drill | Mining |
| - | Regolith | Drill | Mining |
| - | Nickel | Drill | Mining |
| Regolith | Iron
Aluminium Titanium |
Refinery | Ship Processing
Colony Processing |
| Water | Liquid Hydrogen
Liquid Oxygen |
Electrolizer | Colony Processing |
KSP2 Science Flavor Texts
Summary
This table lists all elements mentionned in the KSP2 Surface Survey flavor texts.
| Mun | Minmus | Duna | Ike | Eve | Gilly | Moho | Dres | Laythe | Vall | Tylo | Bop | Pol | Eeloo | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chemical elements | |||||||||||||||
| Boron (B) | x (ocean) | 1 | |||||||||||||
| Calcium (Ca) | x | 1 | |||||||||||||
| Carbon (C) | x | x | x | x | x | x | x | x | x | 9 | |||||
| Iode / Iodine (I) | x (atmo) | x (ocean) | 2 | ||||||||||||
| Iron (Fe) | x | x | x | x | x | x | x | x | x | x | 10 | ||||
| Hydrogen (H) | x | x | 2 | ||||||||||||
| Lithium (Li) | x | 1 | |||||||||||||
| Magnesium (Mg) | x | x | x | 3 | |||||||||||
| Niobium (Ni) | x | 1 | |||||||||||||
| Nickel (Ni) | x | x | x | x | x | x | x | x | 8 | ||||||
| Nitrogen (N) | x | 1 | |||||||||||||
| Oxygen (O) | x | x | x | x | x | x | x | x | x | 9 | |||||
| Potassium (K) | x | x | 2 | ||||||||||||
| Protactinium 234 (234 Pa) | x | 1 | |||||||||||||
| Sodium (Na) | x | x | 2 | ||||||||||||
| Thorium 234 (234 Th) | x | x | 2 | ||||||||||||
| Uranium 238 (238 U) | x | x | 2 | ||||||||||||
| Chemical compounds | |||||||||||||||
| Ammonia (NH3) | x | x | x | ||||||||||||
| Calcium carbonate (CaCO3) | x | ||||||||||||||
| Carbon dioxide (CO2) | x | x | x | x | x | x | |||||||||
| Carbon monoxide (CO) | x | x | |||||||||||||
| Hydrogen iodide (HI) | x | ||||||||||||||
| Hydrogen sulfide (H2S) | x | ||||||||||||||
| Magnetite (Fe3O4) | x | ||||||||||||||
| Methane (CH4) | x | ||||||||||||||
| Sodium chloride / Salt (NaCl) | x | x | x | ||||||||||||
| Silicon dioxide / Sand / Silicates (SiO2) | x | x | x | x | x | x | x | ||||||||
| Silicon (SiO) | x | x | x | ||||||||||||
| Sulfur (S8) | x | x | |||||||||||||
| Sulfur dioxide (SO2) | x | ||||||||||||||
| Water (H2O) | x | x | x | x | x | x | |||||||||
| Minerals | |||||||||||||||
| Amphibole | x | ||||||||||||||
| Basalt / Volcanic rock | x | x | x | x | x | x | x | ||||||||
| Carbonaceous chondrites/mudstone/rock/shale | x | x | x | x | |||||||||||
| Feldspar | x | x | |||||||||||||
| Ferrous ore | x | x | x | x | x | x | x | x | x | x | |||||
| Granite | x | x | x | ||||||||||||
| Ilmenite | x | ||||||||||||||
| Niobium ore | x | ||||||||||||||
| Olivine | x | x | x | ||||||||||||
| Pyroxene | x | x | x | x | |||||||||||
| Quartz | x | x | |||||||||||||
| Sandstone | x | ||||||||||||||
| Serpentine | x | ||||||||||||||
| Others | |||||||||||||||
| Organic chemicals | x | x | x | ||||||||||||
Mun
Science/Experiments/SurfaceSurvey/Data/Flavor/Mun_Landed_MunArches,Text,,There is nothing abnormal to report about the samples collected.
Science/Experiments/SurfaceSurvey/Data/Flavor/Mun_Landed_MunBiggestCrater,Text,,Samples of the rays seem to be similar to those of the Munar highlands.
Science/Experiments/SurfaceSurvey/Data/Flavor/Mun_Landed_MunCraters,Text,,There are a lot of interesting looking rocks to choose from.
Science/Experiments/SurfaceSurvey/Data/Flavor/Mun_Landed_MunGiantRock,Text,,Samples are basalt with some small iron stones mixed in.
Science/Experiments/SurfaceSurvey/Data/Flavor/Mun_Landed_MunHighlands,Text,,"These samples are some form of intrusive igneous rock comprised of mostly feldspar with traces of pyroxene, ilmenite, magnetite, and olivine. Fascinating."
Science/Experiments/SurfaceSurvey/Data/Flavor/Mun_Landed_MunMare,Text,,"There are only a few rocks available, so we had to chip some from the surface."
Science/Experiments/SurfaceSurvey/Data/Flavor/Mun_Landed_MunMareEyes,Text,,"There are only a few rocks available, so we had to chip some from the surface."
Science/Experiments/SurfaceSurvey/Data/Flavor/Mun_Landed_MunMonument,Text,,"We have not been able to obtain a sample from this arch. Whatever it is made of, we can't break it off into our tubes."
Science/Experiments/SurfaceSurvey/Data/Flavor/Mun_Landed_MunMunOrBust,Text,,"We have found little scraps of stuff on the ground, but there is nothing that would indicate who is or what befell the pilot."