ISRU: Difference between revisions
Jump to navigation
Jump to search
m Remove bold |
Add resource processing table |
||
| Line 796: | Line 796: | ||
| colspan="1" rowspan="1" |x | | colspan="1" rowspan="1" |x | ||
| colspan="1" rowspan="1" | | | colspan="1" rowspan="1" | | ||
|} | |||
== Proposed resource distribution and processing == | |||
Everything requires electric charge. | |||
{| class="wikitable" | |||
|+ | |||
!Input | |||
!Output | |||
!Device | |||
!Type | |||
|- | |||
| - | |||
|Magnetite (Fe3O4) | |||
|Drill | |||
|Mining | |||
|- | |||
|Magnetite (Fe3O4) | |||
Hydrogen (H2) | |||
|Iron (Fe) | |||
Water (H2O) | |||
|Ferrothermal Reductor | |||
|Processing | |||
|- | |||
|Water (H2O) | |||
|Hydrogen (H2) | |||
Oxygen (O2) | |||
|Electrolytic Cell | |||
|Processing | |||
|- | |||
|Hydrogen (H2) | |||
|Liquid Hydrogen (H2) | |||
|Compressor | |||
|Processing | |||
|- | |||
|Oxygen (O2) | |||
|Liquid Oxygen (O2) | |||
|Compressor | |||
|Processing | |||
|} | |} | ||
Revision as of 13:54, 17 April 2025
This feature aims at introducing resource management in KSP2:
- a large collection of resources is available to the player to mine or harvest,
- new parts are added to store those resources, to scan for resources, or to convert them into fuel.
KSP2 Science Flavor Texts
This table lists all elements mentionned in the KSP2 Surface Survey flavor texts.
| Mun | Minmus | Duna | Ike | Eve | Gilly | Moho | Dres | Laythe | Vall | Tylo | Bop | Pol | Eeloo | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chemical elements | |||||||||||||||
| Boron (B) | x (ocean) | 1 | |||||||||||||
| Calcium (Ca) | x | 1 | |||||||||||||
| Carbon (C) | x | x | x | x | x | x | x | x | x | 9 | |||||
| Iode / Iodine (I) | x (atmo) | x (ocean) | 2 | ||||||||||||
| Iron (Fe) | x | x | x | x | x | x | x | x | x | x | 10 | ||||
| Hydrogen (H) | x | x | 2 | ||||||||||||
| Lithium (Li) | x | 1 | |||||||||||||
| Magnesium (Mg) | x | x | x | 3 | |||||||||||
| Niobium (Ni) | x | 1 | |||||||||||||
| Nickel (Ni) | x | x | x | x | x | x | x | x | 8 | ||||||
| Nitrogen (N) | x | 1 | |||||||||||||
| Oxygen (O) | x | x | x | x | x | x | x | x | x | 9 | |||||
| Potassium (K) | x | x | 2 | ||||||||||||
| Protactinium 234 (234 Pa) | x | 1 | |||||||||||||
| Sodium (Na) | x | x | 2 | ||||||||||||
| Thorium 234 (234 Th) | x | x | 2 | ||||||||||||
| Uranium 238 (238 U) | x | x | 2 | ||||||||||||
| Chemical compounds | |||||||||||||||
| Ammonia (NH3) | x | x | x | ||||||||||||
| Calcium carbonate (CaCO3) | x | ||||||||||||||
| Carbon dioxide (CO2) | x | x | x | x | x | x | |||||||||
| Carbon monoxide (CO) | x | x | |||||||||||||
| Hydrogen iodide (HI) | x | ||||||||||||||
| Hydrogen sulfide (H2S) | x | ||||||||||||||
| Magnetite (Fe3O4) | x | ||||||||||||||
| Methane (CH4) | x | ||||||||||||||
| Sodium chloride / Salt (NaCl) | x | x | x | ||||||||||||
| Silicon dioxide / Sand / Silicates (SiO2) | x | x | x | x | x | x | x | ||||||||
| Silicon (SiO) | x | x | x | ||||||||||||
| Sulfur (S8) | x | x | |||||||||||||
| Sulfur dioxide (SO2) | x | ||||||||||||||
| Water (H2O) | x | x | x | x | x | x | |||||||||
| Minerals | |||||||||||||||
| Amphibole | x | ||||||||||||||
| Basalt / Volcanic rock | x | x | x | x | x | x | x | ||||||||
| Carbonaceous chondrites/mudstone/rock/shale | x | x | x | x | |||||||||||
| Feldspar | x | x | |||||||||||||
| Ferrous ore | x | x | x | x | x | x | x | x | x | x | |||||
| Granite | x | x | x | ||||||||||||
| Ilmenite | x | ||||||||||||||
| Niobium ore | x | ||||||||||||||
| Olivine | x | x | x | ||||||||||||
| Pyroxene | x | x | x | x | |||||||||||
| Quartz | x | x | |||||||||||||
| Sandstone | x | ||||||||||||||
| Serpentine | x | ||||||||||||||
| Others | |||||||||||||||
| Organic chemicals | x | x | x | ||||||||||||
Proposed resource distribution and processing
Everything requires electric charge.
| Input | Output | Device | Type |
|---|---|---|---|
| - | Magnetite (Fe3O4) | Drill | Mining |
| Magnetite (Fe3O4)
Hydrogen (H2) |
Iron (Fe)
Water (H2O) |
Ferrothermal Reductor | Processing |
| Water (H2O) | Hydrogen (H2)
Oxygen (O2) |
Electrolytic Cell | Processing |
| Hydrogen (H2) | Liquid Hydrogen (H2) | Compressor | Processing |
| Oxygen (O2) | Liquid Oxygen (O2) | Compressor | Processing |